Events
Below you will find the events that your are able to compete in. You can download the guidelines by clicking on the link in PDF format.
Principles of Business Administration Events
| Principles of Business Administration Events | # of Participants | Written Exam | Entry Length | Prep Time | Presentation Time | Performance Indicators | Sample Exam | Sample Event |
| Principles of Business Management and Administration | 1 | YesBusiness Administration Core Exam | N/A | 10 mins. | 10 mins. | PBM | PBM | PBM |
| Principles of Finance | 1 | YesBusiness Administration Core Exam | N/A | 10 mins. | 10 mins. | PFN | PFN | PFN |
| Principles of Hospitality and Tourism | 1 | YesBusiness Administration Core Exam | N/A | 10 mins. | 10 mins. | PHT | PHT | PHT |
| Principles of Marketing | 1 | YesBusiness Administration Core Exam | N/A | 10 mins. | 10 mins. | PMK | PMK | PMK |
Individual Series
| Individual Series | # of Participants | Written Exam | Entry Length | Prep Time | Presentation Time | Performance Indicators | Sample Exam | Sample Event |
| Accounting Applications | 1 | Yes | N/A | 10 mins. | 10 mins. | ACT | ACT | ACT |
| Apparel & Accessories Marketing | 1 | Yes | N/A | 10 mins. | 10 mins. | AAM | AAM | AAM |
| Automotive Services Marketing | 1 | Yes | N/A | 10 mins. | 10 mins. | ASM | ASM | ASM |
| Business Services Marketing | 1 | Yes | N/A | 10 mins. | 10 mins. | BSM | BSM | BSM |
| Food Marketing | 1 | Yes | N/A | 10 mins. | 10 mins. | FMS | FMS | FMS |
| Hotel & Lodging Management | 1 | Yes | N/A | 10 mins. | 10 mins. | HLM | HLM | HLM |
| Marketing Management | 1 | Yes | N/A | 10 mins. | 10 mins. | MMS | MMS | MMS |
| Quick Serve Restaurant Management | 1 | Yes | N/A | 10 mins. | 10 mins. | QSRM | QSRM | QSRM |
| Restaurant & Food Service Management | 1 | Yes | N/A | 10 mins. | 10 mins. | RFSM | RFSM | RFSM |
| Retail Merchandising | 1 | Yes | N/A | 10 mins. | 10 mins. | RMS | RMS | RMS |
| Sports and Entertainment Marketing | 1 | Yes | N/A | 10 mins. | 10 mins. | SEM | SEM | SEM |
Management Team Decision Making
| # of Participants | Written Exam | Entry Length | Prep Time | Presentation Time | Performance Indicators | Sample Exam | Sample Event | |
| Business Law & Ethics | 2 | Yes | N/A | 30 mins. | 15 mins. | BLMDM | BLMDM | BLMDM |
| Buying & Merchandising | 2 | Yes | N/A | 30 mins. | 15 mins. | BMDM | BMDM | BMDM |
| Financial Analysis | 2 | Yes | N/A | 30 mins. | 15 mins. | FMDM | FMDM | FMDM |
| Hospitality Services | 2 | Yes | N/A | 30 mins. | 15 mins. | HMDM | HMDM | HMDM |
| Sports & Entertainment Marketing | 2 | Yes | N/A | 30 mins. | 15 mins. | SMDM | SMDM | SMDM |
| Travel & Tourism Marketing | 2 | Yes | N/A | 30 mins. | 15 mins. | TMDM | TMDM | TMDM |
Marketing Research Events
| # of Participants | Written Exam | Entry Length | Prep Time | Presentation Time | Performance Indicators | Sample Exam | Sample Event | |
| Business Services | 1 to 3 | No | 30 pages | None | 15 mins. | BOR | ||
| Buying and Merchandising | 1 to 3 | No | 30 pages | None | 15 mins. | BMOR | ||
| Finance | 1 to 3 | No | 30 pages | None | 15 mins. | FOR | ||
| Hospitality and Tourism | 1 to 3 | No | 30 pages | None | 15 mins. | HOR | ||
| Sports and Entertainment | 1 to 3 | No | 30 pages | None | 15 mins. | SEOR | ||
Written Chapter Team Events
| # of Participants | Written Exam | Entry Length | Prep Time | Presentation Time | Performance Indicators | Sample Exam | Sample Event | |
| Community Service Project | 1 to 3 | No | 30 pages | None | 15 mins. | CSP | ||
| Creative Marketing Project | 1 to 3 | No | 30 pages | None | 15 mins. | CMP | ||
| Entrepreneurship Promotion Project | 1 to 3 | No | 30 pages | None | 15 mins. | EPP | ||
| Financial Literacy Promotion Project | 1 to 3 | No | 30 pages | None | 15 mins. | |||
| Learn & Earn Project | 1 to 3 | No | 30 pages | None | 15 mins. | LEP | ||
| Public Relations Project | 1 to 3 | No | 30 pages | None | 15 mins. | PRP |
Marketing Representative Events
| # of Participants | Written Exam | Entry Length | Prep Time | Presentation Time | Performance Indicators | Sample Exam | Sample Event | |
| Advertising Campaign | 1 to 3 | Yes | 11 pages | None | 20 mins. | ADC | ADC | ADC |
| Fashion Merchandising Promotion Plan | 1 to 3 | Yes | 11 pages | None | 20 mins. | FMP | ||
| Technical Sales Event | 1 | Yes | N/A | None | 20 mins. | TSE | TSE |
Business Management & Entrepreneurship
| # of Participants | Written Exam | Entry Length | Prep Time | Presentation Time | Performance Indicators | Sample Exam | Sample Event | |
| Entrepreneurship Written | 1 to 3 | No | 30 pages | None | 15 mins. | ENW | ||
| International Business Plan | 1 to 3 | No | 30 pages | None | 15 mins. | IBP | ||
| Internet Marketing Business Plan | 1 to 3 | No | 30 pages | None | 15 mins. | IMP | ||
| Entrepreneurship Participating-Independent | 1 | No | 11 pages | None | 20 mins. | ENPI | ||
| Entrepreneurship Participating-Franchising | 1 | No | 11 pages | None | 20 mins. | ENPF |
Special Activity
| # of Participants | Written Exam | Entry Length | Prep Time | Presentation Time | Performance Indicators | Sample Exam | Sample Event | |
| DECA Quiz Bowl | 1 to 4 | DQB | DQB |
Online Activity
| # of Participants | Written Exam | Entry Length | Prep Time | Presentation Time | Performance Indicators | Sample Exam | Sample Event | |
| Stock Market Game | 1 to 3 | No | SMG Guidelines & Login | |||||
| Virtual Business Challenge | 1 to 3 | No | VBC Online | |||||





